Grant Pursuant to the Higher Education Funding Act 1988 :
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Operating Purposes excluding HECS | 101,520 | 108,575 |
| Special Research Assistance: | ||
| Large Research Grants | 4,641 | 4,871 |
| Small Research Grants | 1,356 | 1,260 |
| Collaborative Research Grants | 924 | 668 |
| Research Infrastructure Grants | 7,183 | 6,429 |
| Special Research Centres & Key Centre of Teaching | 3,194 | 1,660 |
| Research Fellowships | 935 | 848 |
| International Reciprocal Research Fellowships | 12 | - |
| Australian Postgraduate Awards | 3,566 | 3,156 |
| Australian Postgraduate Awards (Industry) | 425 | 425 |
| Overseas Postgraduate Research Scholarships | 789 | 809 |
| International Projects | 25 | - |
| Special Research Initiatives | 25 | - |
| Teaching Hospitals | 289 | 284 |
| Total Commonwealth Government Grants | 124,884 | 128,985 |
Grants received pursuant to the Higher Education Funding Act 1988, is reconciled to the amounts provided by the Commonwealth by adding the advance payment received in previous period, plus amount received in reporting period less advance payment in respect of next period.
Amount Received Pursuant to the Higher Education Funding Act 1988 excluding HECS and amount expended:
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Amount received in previous period: | ||
| advance payment received in previous period | 8,055 | 8,494 |
| carry-over from previous period | 4,725 | 3,477 |
| sub-total amount received in previous period | 12,780 | 11,971 |
| Amount received in the reporting period | 101,289 | 108,136 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (7,824) | (8,055) |
| under-expenditure in the reporting period | (3,243) | (4,725) |
| sub-total amount attributable to future period | (11,067) | (12,780) |
| Amount expended in the reporting period | 103,002 | 107,327 |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Amount received in previous period: | ||
| advance payment received in previous period | 237 | 381 |
| carry-over from previous period | 1,272 | 956 |
| sub-total amount received in previous period | 1,509 | 1,337 |
| Amount received in the reporting period | 4,620 | 4,727 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (216) | (237) |
| under-expenditure in the reporting period | (1,140) | (1,272) |
| sub-total amount attributable to future period | (1,356) | (1,509) |
| Amount expended in the reporting period | 4,773 | 4,555 |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Amount received in previous period: | ||
| advance payment received in previous period | - | - |
| carry-over from previous period | 229 | 236 |
| sub-total amount received in previous period | 229 | 236 |
| Amount received in the reporting period | 1,356 | 1,260 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | - |
| under-expenditure in the reporting period | (205) | (229) |
| sub-total amount attributable to future period | (205) | (229) |
| Amount expended in the reporting period | 1,380 | 1,267 |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Amount received in previous period: | ||
| advance payment received in previous period | 524 | 668 |
| carry-over from previous period | 5 | 69 |
| sub-total amount received in previous period | 529 | 737 |
| Amount received in the reporting period | 1,106 | 524 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (706) | (524) |
| under-expenditure in the reporting period | (35) | (5) |
| sub-total amount attributable to future period | (741) | (529) |
| Amount expended in the reporting period | 894 | 732 |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Research Infrastructure Grants - Block Grants | $'000 | $'000 |
| Amount received in previous period: | ||
| advance payment received in previous period | - | - |
| carry-over from previous period | 696 | - |
| sub-total amount received in previous period | 696 | - |
| Amount received in the reporting period | 6,483 | 5,799 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | - |
| under-expenditure in the reporting period | (924) | (696) |
| sub-total amount attributable to future period | (924) | (696) |
| Amount expended in the reporting period | 6,255 | 5,103 |
| Research Infrastructure Grants - Equipment & Facilities | ||
| Amount received in previous period: | ||
| advance payment received in previous period | - | - |
| carry-over from previous period | 91 | 41 |
| sub-total amount received in previous period | 91 | 41 |
| Amount received in the reporting period | 700 | 630 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | - |
| under-expenditure in the reporting period | (320) | (91) |
| sub-total amount attributable to future period | (320) | (91) |
| Amount expended in the reporting period | 471 | 580 |
| Special Research Centres | ||
| Amount received in previous period: | ||
| advance payment received in previous period | 255 | 127 |
| carry-over from previous period | (5) | 75 |
| sub-total amount received in previous period | 250 | 202 |
| Amount received in the reporting period | 3,199 | 1,720 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (260) | (255) |
| over-expenditure in the reporting period | 45 | 5 |
| sub-total amount attributable to future period | (215) | (250) |
| Amount expended in the reporting period | 3,234 | 1,672 |
| Key Centres of Teaching & Research | ||
| Amount received in previous period: | ||
| advance payment received in previous period | - | 5 |
| carry-over from previous period | - | (2) |
| sub-total amount received in previous period | - | 3 |
| Amount received in the reporting period | - | 63 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | - |
| under-expenditure in the reporting period | - | - |
| sub-total amount attributable to future period | - | - |
| Amount expended in the reporting period | - | 66 |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Amount received in previous period: | ||
| advance payment received in previous period | 56 | 66 |
| carry-over from previous period | 253 | 286 |
| sub-total amount received in previous period | 309 | 352 |
| Amount received in the reporting period | 951 | 838 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (72) | (56) |
| under-expenditure in the reporting period | (341) | (253) |
| sub-total amount attributable to future period | (413) | (309) |
| Amount expended in the reporting period | 847 | 881 |
| International Research Fellowships | ||
| Amount received in previous period: | ||
| advance payment received in previous period | - | - |
| carry-over from previous period | 20 | 20 |
| sub-total amount received in previous period | 20 | 20 |
| Amount received in the reporting period | 32 | - |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (20) | - |
| under-expenditure in the reporting period | (20) | (20) |
| sub-total amount attributable to future period | (40) | (20) |
| Amount expended in the reporting period | 12 | - |
| Australian Postgraduate Awards | ||
| Amount received in previous period: | ||
| advance payment received in previous period | 293 | 268 |
| carry-over from previous period | 95 | 199 |
| sub-total amount received in previous period | 388 | 467 |
| Amount received in the reporting period | 3,273 | 3,181 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | (293) |
| under-expenditure in the reporting period | (56) | (95) |
| sub-total amount attributable to future period | (56) | (388) |
| Amount expended in the reporting period | 3,605 | 3,260 |
| Australian Postgraduate Awards (Industry) | ||
| Amount received in previous period: | ||
| advance payment received in previous period | 24 | 22 |
| carry-over from previous period | 61 | 43 |
| sub-total amount received in previous period | 85 | 65 |
| Amount received in the reporting period | 424 | 427 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (23) | (24) |
| under-expenditure in the reporting period | (41) | (61) |
| sub-total amount attributable to future period | (64) | (85) |
| Amount expended in the reporting period | 445 | 407 |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Overseas Postgraduate Research Scholarships | $'000 | $'000 |
| Amount received in previous period: | ||
| advance payment received in previous period | 60 | - |
| carry-over from previous period | - | - |
| sub-total amount received in previous period | 60 | - |
| Amount received in the reporting period | 729 | 869 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | (60) |
| under-expenditure in the reporting period | - | - |
| sub-total amount attributable to future period | - | (60) |
| Amount expended in the reporting period | 789 | 809 |
| Teaching Hospitals | ||
| Amount received in previous period: | ||
| advance payment received in previous period | 23 | 23 |
| carry-over from previous period | - | - |
| sub-total amount received in previous period | 23 | 23 |
| Amount received in the reporting period | 289 | 284 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (23) | (23) |
| under-expenditure in the reporting period | - | - |
| sub-total amount attributable to future period | (23) | (23) |
| Amount expended in the reporting period | 289 | 284 |
| Special Research Initiatives | ||
| Amount received in previous period: | ||
| advance payment received in previous period | - | - |
| carry-over from previous period | - | - |
| sub-total amount received in previous period | - | - |
| Amount received in the reporting period | 25 | - |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | - |
| under-expenditure in the reporting period | (10) | - |
| sub-total amount attributable to future period | (10) | - |
| Amount expended in the reporting period | 15 | - |
| International Projects | ||
| Amount received in previous period: | ||
| advance payment received in previous period | - | - |
| carry-over from previous period | - | - |
| sub-total amount received in previous period | - | - |
| Amount received in the reporting period | 25 | - |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | - | - |
| Over-expenditure in the reporting period | 31 | - |
| sub-total amount attributable to future period | 31 | - |
| Amount expended in the reporting period | 56 | - |
| University | ||
|---|---|---|
| 1997 $'000 |
1996 $'000 |
|
| Amount received in previous period: | ||
| advance payment received in previous period | 9,527 | 10,054 |
| carry-over from previous period | 7,442 | 5,400 |
| sub-total amount received in previous period | 16,969 | 15,454 |
| Amount received in the reporting period | 124,501 | 128,458 |
| Less amount attributable to future period: | ||
| advance payment received in respect of next period | (9,144) | (9,527) |
| under-expenditure in the reporting period | (6,259) | (7,442) |
| sub-total amount attributable to future period | (15,403) | (16,969) |
| Amount expended in the reporting period | 126,067 | 126,943 |
Acquittal of Commonwealth Government Grants Pursuant to the Higher Education Funding Act 1988
The following Commonwealth Government grants to the University were under-expended in the 1997 reporting period:
| University | |||
|---|---|---|---|
| Grant Available $'000 |
Amount Expended $'000 |
Under/ (Over)-Expenditure $'000 |
|
| Operating purposes excluding HECS: | |||
| Base Operating Grant (including capital grant) | 99,716 | 99,716 | - |
| Quality Funds 1994 | 778 | 778 | - |
| Quality Funds 1995 | 714 | 714 | - |
| Quality Funds 1996 | 1,398 | 999 | 399 |
| National Priority Reserve | 416 | 122 | 294 |
| Joint Commonwealth/Industry Fund Places | 1,330 | 184 | 1,146 |
| Admin Grant HECS | 115 | 115 | - |
| Equality of Opportunity | 164 | 164 | - |
| Centre for Indigenous History and Arts | 1,614 | 210 | 1,404 |
| Sub-total Operating purposes | 106,245 | 103,002 | 3,243 |
| Large Research Grants | 5,912 | 4,772 | 1,140 |
| Small Research Grants | 1,585 | 1,380 | 205 |
| Collaborative Research Grants | 929 | 894 | 35 |
| Research Infrastructure Grants | |||
| Block Grants | 7,179 | 6,255 | 924 |
| Equipment & Facilities | 791 | 471 | 320 |
| Sub-total Research Infrastructure Grants | 16,396 | 13,772 | 2,624 |
| Special Research Centres | |||
| CEFD (Centre for Environmental Fluid Dyanamics ) | 779 | 731 | 48 |
| CAMAMP (Centre for Advance Minerals & Material Processing ) | 835 | 1,065 | (230) |
| COFS (Centre for Offshores Foundation Systems ) | 850 | 715 | 135 |
| TRC - (Tectonics Research Centre ) | 725 | 723 | 2 |
| Sub-total Special Research Centres | 3,189 | 3,234 | (45) |
| University | |||
|---|---|---|---|
| Grant Available $'000 |
Amount Expended $'000 |
Under/ (Over)-Expenditure $'000 |
|
| International Projects | 25 | 56 | (31) |
| Special Research Initiatives | 25 | 15 | 10 |
| Research Fellowships | 1,188 | 847 | 341 |
| International Research Fellowships | 32 | 12 | 20 |
| Australian Postgraduate Awards | 3,661 | 3,605 | 56 |
| Australian Postgraduate Awards (Industry) | 486 | 445 | 41 |
| Overseas Postgraduate Research Scholarships | 789 | 789 | - |
| Teaching Hospitals | 289 | 289 | - |
| 6,495 | 6,058 | 437 | |
| Sub-total | 132,325 | 126,066 | 6,259 |
| HECS Trust Fund | 23,913 | 23,913 | - |
| Total | 156,238 | 149,979 | 6,259 |