THE UNIVERSITY OF WESTERN AUSTRALIA

Notes to the Financial Statements

for the financial year ended 31 December 2000

  Consolidated University
  2000 1999 2000 1999
  $’000 $’000 $’000 $’000
 
32.  Expenses by Function        
         
Academic Activities        
         
Academic Staff Salaries 78,257 73,870 78,257 73,870
Academic Staff Salary Related Expenses        17,216 17,642 17,216 17,642
Non-academic Staff Salaries 41,620 39,805 41,620 39,805
Non-academic Staff Salary Related Expenses 7,511 7,616 7,511 7,616
Depreciation Expense—Equipment 5,860 6,587 5,860 6,587
Depreciation Expense—Buildings 6,289 5,852 6,289 5,852
Other Expenses 50,339 37,822 50,339 37,822
    207,092   189,194   207,092   189,194 
 
 
Libraries        
         
Academic Staff Salaries
Academic Staff Salary Related Expenses
Non-academic Staff Salaries 5,721 5,425 5,721 5,425
Non-academic Staff Salary Related Expenses 1,209 1,443 1,209 1,443
Depreciation Expense—Equipment 221 240 221 240
Depreciation Expense—Buildings 335 342 335 342
Depreciation Expense—Books 4,160 4,245 4,160 4,245
Other Expenses 2,027 2,647 2,027 2,647
  13,673 14,342 13,673 14,342
 
         
Other Academic Support Services        
         
Academic Staff Salaries 581 38 581 38
Academic Staff Salary Related Expenses 153 45 153 45
Non-academic Staff Salaries 1,977 1,522 1,977 1,522
Non-academic Staff Salary Related Expenses 294 304 294 304
Depreciation Expense—Equipment 57 69 57 69
Depreciation Expense—Buildings 148 151 148 151
Other Expenses 113 416 113 416
  3,323 2,545 3,323 2,545
 
         
Student Services        
         
Academic Staff Salaries 155 143 155 143
Academic Staff Salary Related Expenses 28 27 28 27
Non-academic Staff Salaries 1,421 1,730 1,421 1,730
Non-academic Staff Salary Related Expenses 740 463 740 463
Depreciation Expense—Equipment 162 170 162 170
Depreciation Expense—Buildings 525 536 525 536
Other Expenses 12,623 14,335 12,623 14,335
  15,654 17,404 15,654 17,404
         
 
Public Services        
         
Academic Staff Salaries
Academic Staff Salary Related Expenses
Non-academic Staff Salaries 2,672 1,187 2,672 1,187
Non-academic Staff Salary Related Expenses 562 537 562 537
Depreciation Expense—Equipment 108 85 108 85
Depreciation Expense—Buildings 211 215 211 215
Other Expenses 12,374 9,355 12,374 9,355
  15,927 11,379 15,927 11,379
 
         
Buildings and Grounds        
 
Academic Staff Salaries
Academic Staff Salary Related Expenses
Non-academic Staff Salaries 3,129 2,954 3,129 2,954
Non-academic Staff Salary Related Expenses 786 702 786 702
Depreciation Expense—Equipment 212 216 212 216
Depreciation Expense—Buildings 37 36 37 36
Other Expenses 10,355 10,909 10,355 10,909
  14,519 14,817 14,519 14,817
 
         
Administration and Other General Institutional Services        
         
Academic Staff Salaries 1,512 1,140 1,512 1,140
Academic Staff Salary Related Expenses 433 346 433 346
Non-academic Staff Salaries 16,572 16,267 16,572 16,267
Non-academic Staff Salary Related Expenses 3,401 3,441 3,401 3,441
Depreciation Expense—Equipment 351 442 351 442
Depreciation Expense—Buildings 364 390 364 390
Other Expenses 15,633 16,506 15,633 16,506
  38,266 38,532 38,266 38,532 
 
         
Other Activities        
         
Academic Staff Salaries
Academic Staff Salary Related Expenses ­
Non-academic Staff Salaries
Non-academic Staff Salary Related Expenses 80 159 80 159
Depreciation Expense—Equipment 4
Depreciation Expense—Buildings
Amortisation of Intangibles 403
Other Expenses 1,576 1,584 1,100 1,584
  2,063 1,743 1,180 1,743
         
  Total Expenses by Function 310,517 289,956 309,634 289,956
         
Summary of Expenses by Category        
         
Academic Staff Salaries 80,505 75,191 80,505 75,191
Academic Staff Salary Related Expenses 17,830 18,060 17,830 18,060
Non-academic Staff Salaries 73,112 68,890 73,112 68,890
Non-academic Staff Salary Related Expenses 14,583 14,665 14,583 14,665
Depreciation Expense—Equipment 6,975 7,809 6,971 7,809
Depreciation Expense—Buildings 7,909 7,522 7,909 7,522
Depreciation Expense—Books 4,160 4,245 4,160 4,245
Amortisation of Intangibles 403
Other Expenses 105,040 93,574 104,564 93,574
         
  Total Expenses by Category 310,517 289,956 309,634 289,956

 


 
Production Authority: Publications Manager (pubo@publishing.uwa.edu.au)
Edited by the Publications Unit
Web Design: Ross Comstock (iso@publishing.uwa.edu.au)